<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Rate &#187; Invest</title>
	<atom:link href="http://www.surfrate.com/category/invest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surfrate.com</link>
	<description>Best rates on loans, insurance, credit cards, investments and more!</description>
	<lastBuildDate>Sun, 10 Oct 2010 00:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What, Buy a Home In This Economy? Crazy!</title>
		<link>http://www.surfrate.com/invest/real-estate/what-buy-a-home-in-this-economy-crazy.html</link>
		<comments>http://www.surfrate.com/invest/real-estate/what-buy-a-home-in-this-economy-crazy.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:02:12 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=233</guid>
		<description><![CDATA[We haven&#8217;t seen such horrible financial news since the 1980s, when interest rates were nearly 20%. Some are even predicting that our current economic crisis will be worse than the Great Depression that followed the 1929 stock market crash. And while we continue to see unprecedented volatility in the stock markets and money is tighter [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/real-estate/what-buy-a-home-in-this-economy-crazy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Improved Stock Market Terms For 2008</title>
		<link>http://www.surfrate.com/invest/stocks/new-improved-stock-market-terms-for-2008.html</link>
		<comments>http://www.surfrate.com/invest/stocks/new-improved-stock-market-terms-for-2008.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:11:32 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=231</guid>
		<description><![CDATA[My mom sent this to me this morning. Now I&#8217;m not usually big on email passalongs like this, but it strikes me that a little humor might be in order given this week&#8217;s depressing events in the markets. All we can do is keep our chins up, our noses to the grindstone and time will [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/stocks/new-improved-stock-market-terms-for-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should I Do With My Money after Black Monday?</title>
		<link>http://www.surfrate.com/invest/what-should-i-do-with-my-money-after-black-monday.html</link>
		<comments>http://www.surfrate.com/invest/what-should-i-do-with-my-money-after-black-monday.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:34:18 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=227</guid>
		<description><![CDATA[That&#8217;s right; today, September 29th, 2008 will forever after be a black Monday. The DOW saw its biggest single day point loss in history today, falling a whopping 778 points (6.98 percent) by the time markets closed in the US today. Greed Overcome by Fear But that&#8217;s not why I&#8217;m calling today&#8217;s frightening decline in [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/what-should-i-do-with-my-money-after-black-monday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine-Fifteen-O’-Eight</title>
		<link>http://www.surfrate.com/invest/stocks/nine-fifteen-o%e2%80%99-eight.html</link>
		<comments>http://www.surfrate.com/invest/stocks/nine-fifteen-o%e2%80%99-eight.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:52:11 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=176</guid>
		<description><![CDATA[As a contrarian investor I look at today (9/15/2008) as a potential harbinger that the markets are nearing a bottom. This makes me believe that 2009 promises the turning of a new leaf!]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/stocks/nine-fifteen-o%e2%80%99-eight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: A Great Time to Invest In Real Estate?</title>
		<link>http://www.surfrate.com/compare/home-loans/2009-a-great-time-to-invest-in-real-estate.html</link>
		<comments>http://www.surfrate.com/compare/home-loans/2009-a-great-time-to-invest-in-real-estate.html#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:54:28 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=159</guid>
		<description><![CDATA[Contrary to popular belief, the best opportunity you will ever again see in your life may be coming very soon. As the 2008 election year draws to a close, how do you know when the time may be right to invest in a foreclosed or distressed-sale property?]]></description>
		<wfw:commentRss>http://www.surfrate.com/compare/home-loans/2009-a-great-time-to-invest-in-real-estate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I Still Get a Home Loan in 2008?</title>
		<link>http://www.surfrate.com/invest/real-estate/can-i-still-get-a-home-loan-in-2008.html</link>
		<comments>http://www.surfrate.com/invest/real-estate/can-i-still-get-a-home-loan-in-2008.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 22:16:24 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=142</guid>
		<description><![CDATA[OK, so we all know the real estate market is down and loan rates appear to be headed higher. So that means it&#8217;s a bad time to buy real estate, right? Wrong! I will tell you that I bought my first home in the last major US real estate downturn and it proved to be [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/real-estate/can-i-still-get-a-home-loan-in-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Buy a Home in the Next 12 Months</title>
		<link>http://www.surfrate.com/invest/real-estate/why-you-should-buy-a-home-in-the-next-12-months.html</link>
		<comments>http://www.surfrate.com/invest/real-estate/why-you-should-buy-a-home-in-the-next-12-months.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:38:35 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=114</guid>
		<description><![CDATA[Sure, the news is all negative when it comes to the home mortgage market. But, I just returned from Las Vegas, one of the hardest hit real estate markets in America over the last 24 months. And guess what; builders are still building condos, houses and other residential housing projects even in Las Vegas! The [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/real-estate/why-you-should-buy-a-home-in-the-next-12-months.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Mutual Funds?</title>
		<link>http://www.surfrate.com/invest/mutual-funds/what-are-mutual-funds.html</link>
		<comments>http://www.surfrate.com/invest/mutual-funds/what-are-mutual-funds.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:15:40 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://dev.surfrate.com/invest/mutual-funds/test-invest-mutual-funds/</guid>
		<description><![CDATA[Basically, a mutual fund is a collection of stocks and/or bonds. You can think of a mutual fund as a company that brings together a group of people and invests their money in stocks, bonds, and other securities. Each investor owns shares, which represent a portion of the holdings of the fund. Generally, you can [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/mutual-funds/what-are-mutual-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversify Your Stock Portfolio</title>
		<link>http://www.surfrate.com/invest/stocks/diversify-your-stock-portfolio.html</link>
		<comments>http://www.surfrate.com/invest/stocks/diversify-your-stock-portfolio.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 23:37:48 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/investment/diversify-your-stock-portfolio/</guid>
		<description><![CDATA[The stock market can be a highly competitive and risky business to dive into. If you are unprepared, you might end up losing more than you have bargained for. Most wise money earners know how to find the right avenues for investments, and how they can make their money go a long way. If you [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/stocks/diversify-your-stock-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing When to Buy or Sell a Stock</title>
		<link>http://www.surfrate.com/invest/stocks/knowing-when-to-buy-or-sell-a-stock.html</link>
		<comments>http://www.surfrate.com/invest/stocks/knowing-when-to-buy-or-sell-a-stock.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 22:39:39 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/investment/knowing-when-to-buy-or-sell-a-stock/</guid>
		<description><![CDATA[If you have been working very hard to earn income, you are sure to value every cent that you get from your job. Most brave and wise earners think of ways by which their hard-earned cash will go a long way. Some people venture into businesses for a small investment, check out how to trade [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/stocks/knowing-when-to-buy-or-sell-a-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certificate of Deposit or Money Market?</title>
		<link>http://www.surfrate.com/invest/savings/certificate-of-deposit-or-money-market.html</link>
		<comments>http://www.surfrate.com/invest/savings/certificate-of-deposit-or-money-market.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 22:24:51 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/investment/certificate-of-deposit-or-money-market/</guid>
		<description><![CDATA[The question of how to invest your cash equivalent assets when you are between longer term investments is always a debacle. Read on to learn more about the strengths and weaknesses of CDs and Money Market investments! Certificates of Deposit (CDs) &#8211; CDs are debt instruments that banks and other financial institutions issue. You receive [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/savings/certificate-of-deposit-or-money-market.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

