<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Rate &#187; Stocks</title>
	<atom:link href="http://www.surfrate.com/category/invest/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surfrate.com</link>
	<description>Best rates on loans, insurance, credit cards, investments and more!</description>
	<lastBuildDate>Sun, 10 Oct 2010 00:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Improved Stock Market Terms For 2008</title>
		<link>http://www.surfrate.com/invest/stocks/new-improved-stock-market-terms-for-2008.html</link>
		<comments>http://www.surfrate.com/invest/stocks/new-improved-stock-market-terms-for-2008.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:11:32 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=231</guid>
		<description><![CDATA[My mom sent this to me this morning. Now I&#8217;m not usually big on email passalongs like this, but it strikes me that a little humor might be in order given this week&#8217;s depressing events in the markets. All we can do is keep our chins up, our noses to the grindstone and time will [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/stocks/new-improved-stock-market-terms-for-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine-Fifteen-O’-Eight</title>
		<link>http://www.surfrate.com/invest/stocks/nine-fifteen-o%e2%80%99-eight.html</link>
		<comments>http://www.surfrate.com/invest/stocks/nine-fifteen-o%e2%80%99-eight.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:52:11 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/?p=176</guid>
		<description><![CDATA[As a contrarian investor I look at today (9/15/2008) as a potential harbinger that the markets are nearing a bottom. This makes me believe that 2009 promises the turning of a new leaf!]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/stocks/nine-fifteen-o%e2%80%99-eight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversify Your Stock Portfolio</title>
		<link>http://www.surfrate.com/invest/stocks/diversify-your-stock-portfolio.html</link>
		<comments>http://www.surfrate.com/invest/stocks/diversify-your-stock-portfolio.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 23:37:48 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/investment/diversify-your-stock-portfolio/</guid>
		<description><![CDATA[The stock market can be a highly competitive and risky business to dive into. If you are unprepared, you might end up losing more than you have bargained for. Most wise money earners know how to find the right avenues for investments, and how they can make their money go a long way. If you [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/stocks/diversify-your-stock-portfolio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing When to Buy or Sell a Stock</title>
		<link>http://www.surfrate.com/invest/stocks/knowing-when-to-buy-or-sell-a-stock.html</link>
		<comments>http://www.surfrate.com/invest/stocks/knowing-when-to-buy-or-sell-a-stock.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 22:39:39 +0000</pubDate>
		<dc:creator>vwmadm</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.surfrate.com/investment/knowing-when-to-buy-or-sell-a-stock/</guid>
		<description><![CDATA[If you have been working very hard to earn income, you are sure to value every cent that you get from your job. Most brave and wise earners think of ways by which their hard-earned cash will go a long way. Some people venture into businesses for a small investment, check out how to trade [...]]]></description>
		<wfw:commentRss>http://www.surfrate.com/invest/stocks/knowing-when-to-buy-or-sell-a-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

